<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Wealth Hunter</title>
	
	<link>http://thewealthhunter.com</link>
	<description>Searching for the smartest ways to earn it, grow it, keep it and enjoy it.</description>
	<pubDate>Tue, 16 Sep 2008 12:00:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/thewealthhunter/Pqzt" type="application/rss+xml" /><feedburner:emailServiceId>2040182</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Warren Buffett’s 10 Ways to Get Rich</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/394149149/</link>
		<comments>http://thewealthhunter.com/warren-buffett-10-ways-to-get-rich/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:00:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[10 Ways to Get Rich]]></category>

		<category><![CDATA[Borrow Money]]></category>

		<category><![CDATA[Deal]]></category>

		<category><![CDATA[expenses]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=125</guid>
		<description>During a week like this one – where the market is tanking, investment banks are failing and people are running scared – it seems like a good time to get back to basics Buffett Style.
Yes, it&amp;#8217;s time to check in with that ol&amp;#8217; investor Warren Buffett to find out a few of his secrets. Luckily [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Warren Buffett&amp;#8217;s 10 Ways to Get Rich", url: "http://thewealthhunter.com/warren-buffett-10-ways-to-get-rich/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/394149149" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/warren-buffett-10-ways-to-get-rich/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/warren-buffett-10-ways-to-get-rich/</feedburner:origLink></item>
		<item>
		<title>Lehman and Merrill and A.I.G….Oh My!</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/393429154/</link>
		<comments>http://thewealthhunter.com/lehman-merrill-aig-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:16:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[A.I.G]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[Merrill]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=124</guid>
		<description>OK, by now you know that Wall Street is in the middle of a major crisis – Lehman Brothers filed for bankruptcy protection, Merrill Lynch saved itself by selling itself to Bank of America, insurance giant A.I.G. is in dire need of an influx of about $40 billion to keep it &amp;#8220;financially sound&amp;#8221;, the Dow [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Lehman and Merrill and A.I.G&amp;#8230;.Oh My!", url: "http://thewealthhunter.com/lehman-merrill-aig-2/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/393429154" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/lehman-merrill-aig-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/lehman-merrill-aig-2/</feedburner:origLink></item>
		<item>
		<title>Invest Like a Horse Racing Bettor.</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/361884470/</link>
		<comments>http://thewealthhunter.com/invest-like-a-horse-racing-bettor/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:00:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=122</guid>
		<description>OK, maybe bettor isn&amp;#8217;t the right word. But when you think of horse racing, you don&amp;#8217;t think of investing. You think of betting, gambling, taking chances, getting some &amp;#8220;action&amp;#8221;.
But on today&amp;#8217;s TheStreet.com, Scott Rothbort wrote a great article about what investors can learn from horse racing.
According to Scott, there are 5 things from racing that [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Invest Like a Horse Racing Bettor.", url: "http://thewealthhunter.com/invest-like-a-horse-racing-bettor/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/361884470" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/invest-like-a-horse-racing-bettor/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/invest-like-a-horse-racing-bettor/</feedburner:origLink></item>
		<item>
		<title>Buy &amp; Hold? Quit &amp; Fold? What Can You Do?</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/348358553/</link>
		<comments>http://thewealthhunter.com/buy-hold-quit-fold-what-can-you-do/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:00:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[buy and hold]]></category>

		<category><![CDATA[s&amp;p 500]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=121</guid>
		<description>&amp;#8220;Stay the course.&amp;#8221; &amp;#8220;Stick to your plan.&amp;#8221; &amp;#8220;Don&amp;#8217;t make emotional decisions.&amp;#8221;
No matter what type of investor you are, the advice given above is usually pretty solid. And will usually keep you on track toward your goals.
But then, in a down market like this, even those of us with the strong intestinal fortitude have to take [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Buy &amp;#038; Hold? Quit &amp;#038; Fold? What Can You Do?", url: "http://thewealthhunter.com/buy-hold-quit-fold-what-can-you-do/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/348358553" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/buy-hold-quit-fold-what-can-you-do/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/buy-hold-quit-fold-what-can-you-do/</feedburner:origLink></item>
		<item>
		<title>Want to Become a Full-Time Investor? Here’s How.</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/342489158/</link>
		<comments>http://thewealthhunter.com/want-to-become-a-full-time-investor-heres-how/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:00:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[fee-based]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[professional investor]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=120</guid>
		<description>I don&amp;#8217;t know about you, but there are times when I think &amp;#8220;Yeah, I can make a living just from investing in my portfolio.&amp;#8221; Usually, those times are right after I close a great trade.
But then I come back to my senses and realize that I probably don&amp;#8217;t have all that it takes to be [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Want to Become a Full-Time Investor? Here&amp;#8217;s How.", url: "http://thewealthhunter.com/want-to-become-a-full-time-investor-heres-how/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/342489158" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/want-to-become-a-full-time-investor-heres-how/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/want-to-become-a-full-time-investor-heres-how/</feedburner:origLink></item>
		<item>
		<title>Americans in Debt: A Growing Problem.</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/341482295/</link>
		<comments>http://thewealthhunter.com/americans-in-debt-a-growing-problem/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:00:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Credit/Debt]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt calculator]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=119</guid>
		<description>We all know that managing debt is a big part of living a wealthy life. But what about those of us who don&amp;#8217;t – or can&amp;#8217;t – manage our debt? What happens to us?
Well, there&amp;#8217;s a great article on today&amp;#8217;s NYTimes.com about Americans who are way in over their head in debt. And what they&amp;#8217;re [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Americans in Debt: A Growing Problem.", url: "http://thewealthhunter.com/americans-in-debt-a-growing-problem/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/341482295" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/americans-in-debt-a-growing-problem/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/americans-in-debt-a-growing-problem/</feedburner:origLink></item>
		<item>
		<title>Money in the Bank: Is It As Safe As You Think It Is?</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/337996934/</link>
		<comments>http://thewealthhunter.com/money-in-the-bank-is-it-as-safe-as-you-think-it-is/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:00:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Managing Money]]></category>

		<category><![CDATA[CD]]></category>

		<category><![CDATA[CDARS]]></category>

		<category><![CDATA[Certificate of Deposit]]></category>

		<category><![CDATA[Certificate of Deposit Account Registry Service]]></category>

		<category><![CDATA[Depositors Insurance Fund]]></category>

		<category><![CDATA[DIF]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[IndyMac]]></category>

		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=118</guid>
		<description>The term &amp;#8220;Money in the bank&amp;#8221; is usually used to describe something that&amp;#8217;s safe. That&amp;#8217;s a sure thing. That&amp;#8217;s solid as a rock.
That is, unless the bank you&amp;#8217;re talking about is IndyMac.
You see, this past weekend, IndyMac failed. Yup, it up and went under. And Uncle Sam had to come to its rescue in the [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Money in the Bank: Is It As Safe As You Think It Is?", url: "http://thewealthhunter.com/money-in-the-bank-is-it-as-safe-as-you-think-it-is/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/337996934" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/money-in-the-bank-is-it-as-safe-as-you-think-it-is/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/money-in-the-bank-is-it-as-safe-as-you-think-it-is/</feedburner:origLink></item>
		<item>
		<title>Hybrid Funds: The Way to a Greener Portfolio?</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/336026632/</link>
		<comments>http://thewealthhunter.com/hybrid-funds-the-way-to-a-greener-portfolio/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:00:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[balanced funds]]></category>

		<category><![CDATA[CGM Mutual Fund]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[FCVSX]]></category>

		<category><![CDATA[Fidelity Convertible Securities Fund]]></category>

		<category><![CDATA[fixed-income]]></category>

		<category><![CDATA[hybrid funds]]></category>

		<category><![CDATA[LOMMX]]></category>

		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=117</guid>
		<description>In a market like this, we all could probably use more &amp;#8220;green&amp;#8221; in our portfolios. And I&amp;#8217;m not talkin&amp;#8217; environmentally-friendly stuff. I&amp;#8217;m talkin&amp;#8217; green as in Jeffersons, clams, greenbacks.
OK, so how can we put more green into our pockets? Well, with hybrids, of course. In this case, we&amp;#8217;re talkin&amp;#8217; hybrid funds.
You see, hybrids are balanced [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Hybrid Funds: The Way to a Greener Portfolio?", url: "http://thewealthhunter.com/hybrid-funds-the-way-to-a-greener-portfolio/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/336026632" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/hybrid-funds-the-way-to-a-greener-portfolio/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/hybrid-funds-the-way-to-a-greener-portfolio/</feedburner:origLink></item>
		<item>
		<title>The Good News Bear Market.</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/335039648/</link>
		<comments>http://thewealthhunter.com/the-good-news-bear-market/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:00:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[intelligent investor]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=116</guid>
		<description>When I hear the phrase &amp;#8220;Bear Market&amp;#8221;, I shudder. I know that there&amp;#8217;s a great chance that my portfolio will lose value. And that&amp;#8217;s bad news in my book.
But, not all the news in a Bear Market has to be bad. In fact, you can find good news in a Bear Market – it just [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "The Good News Bear Market.", url: "http://thewealthhunter.com/the-good-news-bear-market/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/335039648" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/the-good-news-bear-market/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/the-good-news-bear-market/</feedburner:origLink></item>
		<item>
		<title>Don’t Declare Bankruptcy.</title>
		<link>http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~3/331673244/</link>
		<comments>http://thewealthhunter.com/dont-declare-bankruptcy/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:00:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Credit/Debt]]></category>

		<category><![CDATA[bankrupt]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Chapter 11]]></category>

		<category><![CDATA[Chapter 13]]></category>

		<category><![CDATA[Chapter 7]]></category>

		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://thewealthhunter.com/?p=115</guid>
		<description>I&amp;#8217;m sure that you&amp;#8217;ve read the articles that talk about how Barack Obama wants to pass laws that make is simpler for certain citizens to wipe away their debts. But beware of bankruptcy – no matter how simple it is – because it can hurt you for decades.
Yes, decades!
If you want the inside scoop on [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Don&amp;#8217;t Declare Bankruptcy.", url: "http://thewealthhunter.com/dont-declare-bankruptcy/" });&lt;/script&gt;&lt;img src="http://feeds.feedburner.com/~r/thewealthhunter/Pqzt/~4/331673244" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://thewealthhunter.com/dont-declare-bankruptcy/feed/</wfw:commentRss>
		<feedburner:origLink>http://thewealthhunter.com/dont-declare-bankruptcy/</feedburner:origLink></item>
	</channel>
</rss>
